Page 01    Page 02   Page 03    Page 04    Page 05    Page 06   Page 07    Page 08    Page 8a   Page 09    Page 10    Page 11   Page 12

Page 13    Page 14   Page 15    Page 16    Page 17    Page 18   Page 19    Page 20    Page 21   Page 22    Page 23    Page 24   Page 25

Page 26    Page 27   Page 28    Page 29    Page 30    Page 31   Page 32    Page 33    Page 34   Page 35    Page 36    Page 37   Page 38

Page 39    Page 40   Page 41    Page 42    Page 43    Page 44   Page 45    Page 46    Page 47   Page 48    Page 49    Page 50   Page 51

Page 52    Page 53   Page 54    Page 55    Page 56    Page 57   Page 58    Page 59    Page 60   Page 61    Page 62    Page 63   Page 64

Page 65    Page 66   Page 67    Page 68    Page 69    Page 70   Page 71    Page 72    Page 73   Page 74    Page 75    Page 76   Page 77

 

 

    

 

 

This is an all fiberglass '33 Willys Drag Car. It was built and painted to look like the

Original Bones, Dubach, Pisano Gasser from the mid-sixties.

This '33 Willys is configured with a Blown 355 4-bolt main Chevy Small Block, 

a Weiand 671 Blower with Dual 750 Holley carbs, a Meziner electric water pump, an

electric fuel pump, a Mallory distributor, a MSD ignition and Mini starter.

The tube headers are Custom built Stainless Steel units that exit via the fender wells.  

The transmission is a Turbo 350 with a 2800-3200 stall converter and line-lock. 

The rear-end is a Ford 9" with 4.10 gears, a spool, and Moser 31 spline axles. 

The wheels are "Old School 5-Spoke Cragers".  The fiberglass body was built by

Active Power out of Ohio. The bodywork, rollcage and paint was done by Eddy Kasicki.

The vega steering box is a Flamming River unit.


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Shown below is the original Bones, Dubach, Pisano Gasser from the mid-sixties.

 

 

 

 

 

                        PREVIOUS PAGE            NEXT PAGE            HOME PAGE 

 

Page 01    Page 02   Page 03    Page 04    Page 05    Page 06   Page 07    Page 08    Page 8a   Page 09    Page 10    Page 11   Page 12

Page 13    Page 14   Page 15    Page 16    Page 17    Page 18   Page 19    Page 20    Page 21   Page 22    Page 23    Page 24   Page 25

Page 26    Page 27   Page 28    Page 29    Page 30    Page 31   Page 32    Page 33    Page 34   Page 35    Page 36    Page 37   Page 38

Page 39    Page 40   Page 41    Page 42    Page 43    Page 44   Page 45    Page 46    Page 47   Page 48    Page 49    Page 50   Page 51

Page 52    Page 53   Page 54    Page 55    Page 56    Page 57   Page 58    Page 59    Page 60   Page 61    Page 62    Page 63   Page 64

Page 65    Page 66   Page 67    Page 68    Page 69    Page 70   Page 71    Page 72    Page 73   Page 74    Page 75    Page 76   Page 77

 

 

                                      Page 66 of Willys, Gassers, & Other Special Rides